<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shareef Ayyad &#187; photography</title>
	<atom:link href="http://www.shareefayyad.co.uk/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareefayyad.co.uk</link>
	<description>a digital portfolio &#38; blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nuit Blanche by Arev Manoukian</title>
		<link>http://www.shareefayyad.co.uk/2010/07/25/nuit-blanche-by-arev-manoukian/</link>
		<comments>http://www.shareefayyad.co.uk/2010/07/25/nuit-blanche-by-arev-manoukian/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:52:20 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[shortfilm]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=2006</guid>
		<description><![CDATA[This noir-style short film, directed Arev Manoukian of Spy Films, contains some extraordinary post production work as documented in this making-of video. It takes the feeling of love at first sight, and presents it in a visual form. Nuit Blanche explores a fleeting moment between two strangers, revealing their brief connection in a hyper real [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2010/07/25/nuit-blanche-by-arev-manoukian/"><em>Click here to view the embedded video.</em></a></p>
<p>This noir-style short film, directed Arev Manoukian of <a href="http://www.spyfilms.com/">Spy Films</a>, contains some extraordinary post production work as documented in <a href="http://www.vimeo.com/9076775">this making-of video</a>. It takes the feeling of love at first sight, and presents it in a visual form.</p>
<blockquote><p>Nuit Blanche explores a fleeting moment between two strangers, revealing their brief connection in a hyper real fantasy</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2010/07/25/nuit-blanche-by-arev-manoukian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull Volcanic Ash Timelapse</title>
		<link>http://www.shareefayyad.co.uk/2010/05/16/eyjafjallajokull-volcanic-ash-timelapse/</link>
		<comments>http://www.shareefayyad.co.uk/2010/05/16/eyjafjallajokull-volcanic-ash-timelapse/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:41:24 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1985</guid>
		<description><![CDATA[Sean Stiegemeier travelled to Iceland during the most intense volcanic ash activity and produced a beautiful and powerful timelapse. The inclusion of the aircraft serves as a perfect metaphor of what the volcano threatened. So I saw all of these mediocre pictures of that volcano in Iceland nobody can pronounce the name of, so I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2010/05/16/eyjafjallajokull-volcanic-ash-timelapse/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://vimeo.com/sstieg">Sean Stiegemeier</a> travelled to Iceland during the most intense volcanic ash activity and produced a beautiful and powerful timelapse. The inclusion of the aircraft serves as a perfect metaphor of what the volcano threatened.</p>
<blockquote><p>So I saw all of these mediocre pictures of that volcano in Iceland nobody can pronounce the name of, so I figured I should go and do better. But the flights to get over took forever as expected (somewhat). 4 days after leaving I finally made it, but the weather was terrible for another 4. Just before leaving it got pretty good for about a day and a half and this is what I managed to get. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2010/05/16/eyjafjallajokull-volcanic-ash-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-Aware Fill (Adobe CS5)</title>
		<link>http://www.shareefayyad.co.uk/2010/04/02/content-aware-fill-photoshop-cs5/</link>
		<comments>http://www.shareefayyad.co.uk/2010/04/02/content-aware-fill-photoshop-cs5/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:18:16 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1947</guid>
		<description><![CDATA[The guys at Adobe have released a sneak peak of a new feature they are developing for Photoshop CS5 called content-aware fill. It is quite impressive in what it can achieve; users are now able to fill areas of an image that are otherwise blank, or replace objects in a photo entirely, with one press [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2010/04/02/content-aware-fill-photoshop-cs5/"><em>Click here to view the embedded video.</em></a></p>
<p>The guys at Adobe have released a sneak peak of a new feature they are developing for Photoshop CS5 called <b>content-aware fill</b>. It is quite impressive in what it can achieve; users are now able to fill areas of an image that are otherwise blank, or replace objects in a photo entirely, with one press of the delete key. The program then analyses all the surrounding pixels and fills the selected area with an approximation of what it thinks should go there.</p>
<p>Users of <a href="http://www.gimp.org/">GIMP</a> are not that impressed as this feature has been possible for quite some time using a GIMP plugin called <a href="http://www.logarithmic.net/pfh/resynthesizer">Resynthesizer</a>, created by Paul Harrison. Professional Photoshoppers are also wary that, while contnet-aware fill will reduce workload greatly in the future, it will probably cause hundreds and thousands of amateur Photoshoppers to add &#8220;Graphic Designer&#8221; to their resume. Clients already think computers do all the work in design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2010/04/02/content-aware-fill-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chess Clay Stop-motion</title>
		<link>http://www.shareefayyad.co.uk/2010/02/14/chess-clay-stop-motion/</link>
		<comments>http://www.shareefayyad.co.uk/2010/02/14/chess-clay-stop-motion/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:42:15 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shortfilm]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1733</guid>
		<description><![CDATA[A highly imaginative stop-motion animation by Riccardo Crocetta using clay sculpting. The chess game evolves into a full on battle involving Pawns with swords and spears, and even flying unicorns. The position after 13&#8230;Bh3, and the ones that follow, were used in Stanley Kubrick&#8217;s movie &#8220;2001: A Space Odyssey&#8221; for the game between Frank Poole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2010/02/14/chess-clay-stop-motion/"><em>Click here to view the embedded video.</em></a></p>
<p>A highly imaginative stop-motion animation by <a href="http://www.filminfocus.com/article/the_future_of_stop_motion__riccardo_crocetta">Riccardo Crocetta</a> using clay sculpting. The chess game evolves into a full on battle involving Pawns with swords and spears, and even flying unicorns.</p>
<blockquote><p>The position after 13&#8230;Bh3, and the ones that follow, were used in Stanley Kubrick&#8217;s movie &#8220;2001: A Space Odyssey&#8221; for the game between Frank Poole and the HAL-9000 Super Computer.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2010/02/14/chess-clay-stop-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drift</title>
		<link>http://www.shareefayyad.co.uk/2010/02/14/drift/</link>
		<comments>http://www.shareefayyad.co.uk/2010/02/14/drift/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:58:04 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[shortfilm]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1729</guid>
		<description><![CDATA[Theo Tagholm has devised a new style of stop-motion animation whereby each photograph seamlessly morphs into the next to produce an eerie, almost ghostly drifting motion. He calls it Still Moving &#8211; a combination of stop-motion photography, tilt-shift photography and motion tracking. He hasn&#8217;t given much away about the technique, but it uses After Effects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2010/02/14/drift/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://theotagholm.com/" target="_blank">Theo Tagholm</a> has devised a new style of stop-motion animation whereby each photograph seamlessly morphs into the next to produce an eerie, almost ghostly drifting motion. He calls it <a href="http://www.vimeo.com/3619284">Still Moving</a> &#8211; a combination of stop-motion photography, tilt-shift photography and motion tracking. He hasn&#8217;t given much away about the technique, but it uses After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2010/02/14/drift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360 Degree Interactive Video</title>
		<link>http://www.shareefayyad.co.uk/2010/02/04/360-degree-interactive-video/</link>
		<comments>http://www.shareefayyad.co.uk/2010/02/04/360-degree-interactive-video/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:38:35 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[interaction]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[immersive media]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1719</guid>
		<description><![CDATA[This is Immersive Media&#8217;s 360° interactive video of earthquake hit Haiti. This amazing new concept has been in development for years and uses a multi-lensed camera to capture all angles which are then processed later using their own post production suite. This will revolutionise the way we capture footage. Immersive Media’s patented flagship, the Dodeca® [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://i.cdn.turner.com/cnn/interactive/2010/01/world/haiti.360/player/IMPlayer.swf?config=http://i.cdn.turner.com/cnn/interactive/2010/01/world/haiti.360/player/config.xml" width="600" height="389"><param name="movie" value="http://i.cdn.turner.com/cnn/interactive/2010/01/world/haiti.360/player/IMPlayer.swf?config=http://i.cdn.turner.com/cnn/interactive/2010/01/world/haiti.360/player/config.xml"/><param name="FlashVars" value="externalInterface=0&#038;video=http://i.cdn.turner.com/cnn/interactive/2010/01/world/haiti.360/media/drive.flv"/></object></p>
<p>This is <a href="http://www.immersivemedia.com/index.html">Immersive Media&#8217;s</a> 360° interactive video of earthquake hit Haiti. This amazing new concept has been in development for years and uses a multi-lensed camera to capture all angles which are then processed later using their own post production suite. This will revolutionise the way we capture footage.</p>
<blockquote><p>Immersive Media’s patented flagship, the Dodeca® 2360 camera system, captures high-resolution video from every direction simultaneously. It delivers 100 million pixels at 30 frames per second (2400&#215;1200 pixels/frame) and supports a number of video formats. And at 2.5 lbs., the Dodeca camera head is highly portable and by using available accessories it is easily attached to automobiles, helicopters, backpacks and rigging equipment for any filming requirement.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2010/02/04/360-degree-interactive-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i.cdn.turner.com/cnn/interactive/2010/01/world/haiti.360/media/drive.flv" length="43964695" type="video/x-flv" />
		</item>
		<item>
		<title>Hunting Wolf by Jose Luis Rodriguez</title>
		<link>http://www.shareefayyad.co.uk/2009/10/23/hunting-wolf-by-jose-luis-rodriguez/</link>
		<comments>http://www.shareefayyad.co.uk/2009/10/23/hunting-wolf-by-jose-luis-rodriguez/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:21:07 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1517</guid>
		<description><![CDATA[This picture of a hunting wolf has won Jose Luis Rodriguez the Veolia Environment Wildlife Photographer of the Year 2009 award. The picture took years to plan, and he spent long hours patiently observing the movements of packs of wolves. He even sketched his idea out on paper. Speaking to the BBC, Jose said: I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/Images/wolf.jpg"/></p>
<p>This picture of a hunting wolf has won Jose Luis Rodriguez the Veolia Environment Wildlife Photographer of the Year 2009 award. The picture took years to plan, and he spent long hours patiently observing the movements of packs of wolves. He even sketched his idea out on paper. Speaking to the BBC, Jose said:</p>
<p>
<blockquote>I wanted to capture a photo in which you would see a wolf in an act of hunting &#8211; or predation &#8211; but without blood. I didn&#8217;t want a cruel image.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/10/23/hunting-wolf-by-jose-luis-rodriguez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Mr. Fox</title>
		<link>http://www.shareefayyad.co.uk/2009/10/18/fantastic-mr-fox/</link>
		<comments>http://www.shareefayyad.co.uk/2009/10/18/fantastic-mr-fox/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:15:15 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[stop-motion]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1390</guid>
		<description><![CDATA[This featurette exposes the immense planning and pre-production work that Wes Anderson and his crew have undergone to bring Roald Dahl&#8217;s beloved novel to the big screen. The use of real hair, custom made clothes (01:01) and sets (01:16), coupled with on-location sound recordings (02:00) will give a very authentic look and feel to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/10/18/fantastic-mr-fox/"><em>Click here to view the embedded video.</em></a></p>
<p>This featurette exposes the immense planning and pre-production work that <a href="http://www.imdb.com/name/nm0027572/" target="_blank">Wes Anderson</a> and his crew have undergone to bring Roald Dahl&#8217;s beloved novel to the big screen. The use of real hair, custom made clothes (01:01) and sets (01:16), coupled with on-location sound recordings (02:00) will give a very authentic look and feel to the final movie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/10/18/fantastic-mr-fox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoSketch: Internet Image Montage</title>
		<link>http://www.shareefayyad.co.uk/2009/10/06/photosketch-internet-image-montage/</link>
		<comments>http://www.shareefayyad.co.uk/2009/10/06/photosketch-internet-image-montage/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:41:23 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photosketch]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1358</guid>
		<description><![CDATA[PhotoSketch is an emerging technology that has been creating a buzz lately. It allows users to sketch a scene that they require, which is then created in photo format using images from the web. The application is able to do this thanks to an array of various algorithms that selects appropriate images, discards unwanted ones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/10/06/photosketch-internet-image-montage/"><em>Click here to view the embedded video.</em></a></p>
<p>PhotoSketch is an emerging technology that has been creating a buzz lately. It allows users to sketch a scene that they require, which is then created in photo format using images from the web. The application is able to do this thanks to an array of various algorithms that selects appropriate images, discards unwanted ones and then blends them together to produce a composite, much like an artist would using Photoshop.</p>
<blockquote><p>We present a system that composes a realistic picture from a simple freehand sketch annotated with text labels. The composed picture is generated by  seamlessly stitching several photographs in agreement with the sketch and text labels; these are found by searching the Internet. Although online image search generates many inappropriate results, our system is able to automatically select suitable photographs to generate a high quality composition, using a filtering scheme to exclude undesirable images. We also provide a novel image blending algorithm to allow seamless image  composition. Each blending result is given a numeric score, allowing us to find an optimal combination of discovered images. Experimental results show the method is very  successful; we also evaluate our system using the results from two user studies. </p>
</blockquote>
<p>Visit the site (if available) <a href="http://cg.cs.tsinghua.edu.cn:8080/cmm/?page_id=155" target="_blank">here</a>. Read the paper <a href="http://www.ece.nus.edu.sg/stfpage/eletp/Papers/sigasia09_photosketch.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/10/06/photosketch-internet-image-montage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Renders from Flickr Photos</title>
		<link>http://www.shareefayyad.co.uk/2009/09/19/3d-renders-from-flickr-photos/</link>
		<comments>http://www.shareefayyad.co.uk/2009/09/19/3d-renders-from-flickr-photos/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:41:32 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1318</guid>
		<description><![CDATA[Computer scientists at the University of Washington&#8217;s Graphics and Imaging Laboratory have extended Microsft&#8217;s Photosynth algorithms to produce 3D renders of cities using thousands of Flickr photos. Previously, the algorithms could only handle specific landmarks made from a few hundred photos. This has been improved, so the program can handle more &#8211; 4,600 photos are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/09/19/3d-renders-from-flickr-photos/"><em>Click here to view the embedded video.</em></a></p>
<p>Computer scientists at the University of Washington&#8217;s Graphics and Imaging Laboratory have extended <a href="http://www.ted.com/talks/lang/eng/blaise_aguera_y_arcas_demos_photosynth.html" target="_blank">Microsft&#8217;s Photosynth</a> algorithms to produce 3D renders of cities using thousands of Flickr photos. Previously, the algorithms could only handle specific landmarks made from a few hundred photos. This has been improved, so the program can handle more &#8211; 4,600 photos are used to produce this 3D render of The Old City of Dubrovnik, Croatia. <a href="http://www.youtube.com/watch?v=HrgHFDPJHXo" target="_blank">Venice</a> involved 250,000 images, which took 27 hours to match and 38 hours to reconstruct.</p>
<p>It is hoped that these renders will become more detailed over time, and the characteristics of these ancient cities preserved in case reconstruction is required due to earthquakes or flooding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/09/19/3d-renders-from-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
