<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shareef Ayyad &#187; documentary</title>
	<atom:link href="http://www.shareefayyad.co.uk/tag/documentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareefayyad.co.uk</link>
	<description>a digital portfolio &#38; blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Known Universe</title>
		<link>http://www.shareefayyad.co.uk/2009/12/25/the-known-universe/</link>
		<comments>http://www.shareefayyad.co.uk/2009/12/25/the-known-universe/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:06:20 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[CG]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1698</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/12/25/the-known-universe/"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated by astrophysicists at the American Museum of Natural History. The new film, created by the Museum, is part of an exhibition, Visions of the Cosmos: From the Milky Ocean to an Evolving Universe, at the Rubin Museum of Art in Manhattan through May 2010.</p>
</blockquote>
<p>Amazing, but terrifying at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/12/25/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Wild Things Are</title>
		<link>http://www.shareefayyad.co.uk/2009/10/20/where-the-wild-things-are/</link>
		<comments>http://www.shareefayyad.co.uk/2009/10/20/where-the-wild-things-are/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:56:14 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[documentary]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1413</guid>
		<description><![CDATA[Spike Jonze, director of upcoming novel-to-movie Where the Wild Things Are speaks about Max Records, the young boy who plays Max in the film. With it being Max&#8217;s first acting job at the age of nine, Spike had to come up with unique ways for him to bring his emotions to the surface, including having [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/10/20/where-the-wild-things-are/"><em>Click here to view the embedded video.</em></a></p>
<p>Spike Jonze, director of upcoming novel-to-movie <a href="http://www.youtube.com/watch?v=AaHbLLgNbOQ" target="_blank">Where the Wild Things Are</a> speaks about Max Records, the young boy who plays Max in the film. With it being Max&#8217;s first acting job at the age of nine, Spike had to come up with unique ways for him to bring his emotions to the surface, including having members of the set stage lightsaber fights off screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/10/20/where-the-wild-things-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/GUI &#8211; Next Generation Interaction</title>
		<link>http://www.shareefayyad.co.uk/2009/10/18/10gui-next-generation-interation/</link>
		<comments>http://www.shareefayyad.co.uk/2009/10/18/10gui-next-generation-interation/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 22:20:10 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[documentary]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1398</guid>
		<description><![CDATA[Robert Clayton Miller has devised a brand new concept for human-computer interaction with the invention of 10/GUI. He has identified the potential in multi-touch screens and has addressed the health and safety aspects that currently plague users today. This is achieved through separation of the touch surface from the screen itself (01:45), opting for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/10/18/10gui-next-generation-interation/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://rclayton.net/" target="_blank">Robert Clayton Miller</a> has devised a brand new concept for human-computer interaction with the invention of <a href="http://10gui.com/" target="_blank">10/GUI</a>. He has identified the potential in multi-touch screens and has addressed the health and safety aspects that currently plague users today. This is achieved through separation of the touch surface from the screen itself (01:45), opting for a multi-touch surface on the desk where the fingertips are naturally positioned.</p>
<p>He has also devised new gestures (05:54) that are both local to programs and global to the operating system. This allows the user to performing tasks quickly and seamlessly with no effort.</p>
<p>His <em>con10uum</em> concept attempts to organise program windows into a 1D plane (03:45) in order to facilitate the new gestures, but this might not be everyone&#8217;s cup of tea. Power users have often devised their own ways/habits of laying out window tiles to group processes together, so being forced into a rigid workflow might be a turnoff. Robert&#8217;s concepts have addressed all the needs of the project, but he must ensure the system is as customisable as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/10/18/10gui-next-generation-interation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullet Impacts (1million fps)</title>
		<link>http://www.shareefayyad.co.uk/2009/10/14/bullet-impacts-1million-fps/</link>
		<comments>http://www.shareefayyad.co.uk/2009/10/14/bullet-impacts-1million-fps/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:05:28 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[documentary]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1381</guid>
		<description><![CDATA[Bullet impacts in super slow-motion. At one million frames per second, both the power and weakness of a bullet can be seen. It pierces through vulnerable materials as if nothing is in its way (00:13) and completely liquefies on impact of resistant materials (06:20). Perhaps the most interesting is when piercing glass &#8211; even before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/10/14/bullet-impacts-1million-fps/"><em>Click here to view the embedded video.</em></a></p>
<p>Bullet impacts in super slow-motion. At one million frames per second, both the power and weakness of a bullet can be seen. It pierces through vulnerable materials as if nothing is in its way (00:13) and completely liquefies on impact of resistant materials (06:20). Perhaps the most interesting is when piercing glass &#8211; even before the full diameter of the bullet is passing through the sheet of glass, an explosion of cracks appears creating an instant firework effect (03:03).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/10/14/bullet-impacts-1million-fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cinematography of Mad Men</title>
		<link>http://www.shareefayyad.co.uk/2009/09/23/the-cinematography-of-mad-men/</link>
		<comments>http://www.shareefayyad.co.uk/2009/09/23/the-cinematography-of-mad-men/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:50:13 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[documentary]]></category>
		<category><![CDATA[cinematography]]></category>
		<category><![CDATA[mad men]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=1328</guid>
		<description><![CDATA[Winner of 2009 and 2008 Emmy for Outstanding Drama Series, Mad men has received critical acclaim since its premiere in 2007, and this mini documentary by the guys at FilmFreakCentral.net showcases some examples of the cinematography techniques used by Matthew Weiner and his directors. Being a period drama set in the 1960s, the directors avoided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/09/23/the-cinematography-of-mad-men/"><em>Click here to view the embedded video.</em></a></p>
<p>Winner of 2009 and 2008 Emmy for <em>Outstanding Drama Series</em>, Mad men has received critical acclaim since its premiere in 2007, and this mini documentary by the guys at <a href="http://filmfreakcentral.net/" target="_blank">FilmFreakCentral.net</a> showcases some examples of the cinematography techniques used by Matthew Weiner and his directors.</p>
<p>Being a period drama set in the 1960s, the directors avoided steady-cam and hand held cameras, opting for dolly shots, as these newer methods did not feel appropriate to the show&#8217;s time period.</p>
<p>The use of the pull-outs and push-ins are used heavily to fit the characters into the context of the scene, especially so with the main character Don Draper. The pull-outs are used quite often to box the characters into the angles of the set, such as door frames, walls or mirror reflections, giving a sense of loneliness.</p>
<p>Perhaps the most effective are the numerous shots from behind Don Draper, where the camera is looking over his shoulder at the rest of the scene. This shuts the audience out which builds on his mysterious character, only revealing his face in full camera in times of chrisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/09/23/the-cinematography-of-mad-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria&#8217;s amazing communication system</title>
		<link>http://www.shareefayyad.co.uk/2009/04/24/bacterias-amazing-communication-system/</link>
		<comments>http://www.shareefayyad.co.uk/2009/04/24/bacterias-amazing-communication-system/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:33:13 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[documentary]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=681</guid>
		<description><![CDATA[Bonnie Bassler talked about her research at the TED conference in February revealing how bacteria live in a democracy. They vote on whether to carry out a task based on how many of them are in the same vicinity, tasks like defending our bodies against disease.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/Images/bacteria.jpg" title="Bonnie Bassler" class="alignnone" width="507" height="276" /></p>
<p><a href="http://www.ted.com/talks/lang/eng/bonnie_bassler_on_how_bacteria_communicate.html" target="_blank">Bonnie Bassler talked</a> about her research at the TED conference in February revealing how bacteria live in a democracy. They vote on whether to carry out a task based on how many of them are in the same vicinity, tasks like defending our bodies against disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/04/24/bacterias-amazing-communication-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up, Freak Out &#8211; then Get a Grip</title>
		<link>http://www.shareefayyad.co.uk/2009/03/24/wake-up-freak-out-then-get-a-grip/</link>
		<comments>http://www.shareefayyad.co.uk/2009/03/24/wake-up-freak-out-then-get-a-grip/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:59:27 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=537</guid>
		<description><![CDATA[Leo Murray and the folks at wakeupfreakout.org have created this animated film about climate change. Using a simple chalkboard feel they manage to send a powerful message about feedback loops within our climate. This really isn’t about polar bears any more. At this very moment, the fate of civilization itself hangs in the balance.It turns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/03/24/wake-up-freak-out-then-get-a-grip/"><em>Click here to view the embedded video.</em></a></p>
<p>Leo Murray and the folks at <a href="http://wakeupfreakout.org/" target="_blank">wakeupfreakout.org</a> have created this animated film about climate change. Using a simple chalkboard feel they manage to send a powerful message about feedback loops within our climate.</p>
<blockquote><p>This really isn’t about polar bears any more. At this very moment, the fate of civilization itself hangs in the balance.It turns out that the way we have been calculating the future impacts of climate change up to now has been missing a really important piece of the picture. It seems we are now dangerously close to the tipping point in the world&#8217;s climate system; this is the point of no return, after which truly catastrophic changes become inevitable. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/03/24/wake-up-freak-out-then-get-a-grip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Photographs to Enhance Videos</title>
		<link>http://www.shareefayyad.co.uk/2009/03/15/using-photographs-to-enhance-videos/</link>
		<comments>http://www.shareefayyad.co.uk/2009/03/15/using-photographs-to-enhance-videos/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:25:17 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[image recognition]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=522</guid>
		<description><![CDATA[Researchers at GRAIL, the Graphics and Imaging Laboratory of the University of Washington, are finding great ways to enhance the video quality of a static scene using still photographs. The work presents a system for automatically producing a wide variety of video enhancements and visual effects. Unlike traditional visual effects software (e.g., After Effects, Shake, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/03/15/using-photographs-to-enhance-videos/"><em>Click here to view the embedded video.</em></a></p>
<p>Researchers at <a href="http://grail.cs.washington.edu/projects/videoenhancement/" target="_blank">GRAIL</a>, the Graphics and Imaging Laboratory of the University of Washington, are finding great ways to enhance the video quality of a static scene using still photographs.</p>
<blockquote><p>The work presents a system for automatically producing a wide variety of video enhancements and visual effects. Unlike traditional visual effects software (e.g., After Effects, Shake, Boujou, etc), the system is completely automatic and no manual labor is required from the user. The major limitation of the work is that it can currently handle only videos of static scenes (i.e., videos shot with a moving camera but containing no moving objects in the scene). Efforts are being made to lift this restriction in future work.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/03/15/using-photographs-to-enhance-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Video Object Manipulation</title>
		<link>http://www.shareefayyad.co.uk/2009/03/15/interactive-video-object-manipulation/</link>
		<comments>http://www.shareefayyad.co.uk/2009/03/15/interactive-video-object-manipulation/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:11:49 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[image recognition]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=517</guid>
		<description><![CDATA[A joint research project between Adobe and the University of Washington have produced fascinating tools to manipulate video. Most interesting of all is the drag tool, shown at 02:34, where the user is able to pull a person&#8217;s head in different directions while the video plays. To achieve this an image analysis is performed and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shareefayyad.co.uk/2009/03/15/interactive-video-object-manipulation/"><em>Click here to view the embedded video.</em></a></p>
<p>A joint research project between Adobe and the University of Washington have produced fascinating tools to manipulate video. Most interesting of all is the drag tool, shown at 02:34, where the user is able to pull a person&#8217;s head in different directions while the video plays. To achieve this an image analysis is performed and different points in the video are tracked, after which the objects are then distinguishable away from the rest of the scene. The person&#8217;s head is turned to the side at a different point in the timeline, only the drag tool takes these frame segments and copies it to the current segment of time line. The tool can only manipulate the objects in the video in ways that occur at any point in the time line. You could not, for example, make the character poke his tongue out, as this doesn&#8217;t happen at any point during the video. Nevertheless, these are great breakthroughs in video manipulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/03/15/interactive-video-object-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoTrace: Creating 3D models from video</title>
		<link>http://www.shareefayyad.co.uk/2009/02/28/videotrace-creating-3d-models-from-video/</link>
		<comments>http://www.shareefayyad.co.uk/2009/02/28/videotrace-creating-3d-models-from-video/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 00:45:00 +0000</pubDate>
		<dc:creator>Shareef</dc:creator>
				<category><![CDATA[CG]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[VideoTrace]]></category>

		<guid isPermaLink="false">http://www.shareefayyad.co.uk/?p=266</guid>
		<description><![CDATA[Researchers at the Australian Centre for Visual Technologies have created a tool that can allow users to plot points in 3D space to create a model, using a video as a point of reference. VideoTrace lets the user scroll through a sequences of frames in a video and trace the shape of an object. It [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/Images/videoTrace.jpg" alt="Creating a 3D model from video" /><br />
Researchers at the <em>Australian Centre for Visual Technologies</em> have created a tool that can allow users to plot points in 3D space to create a model, using a video as a point of reference. <a href="http://www.acvt.com.au/research/videotrace/" target="_blank">VideoTrace</a> lets the user scroll through a sequences of frames in a video and trace the shape of an object. It will then get texture information from the polygons plotted and map them onto the model&#8217;s surface. In essence, it creates a textured shell. The abstract from their five page report states:</p>
<blockquote><p>Each of the sketching operations in VideoTrace provides an intuitive and powerful means of modelling shape from video, and executes quickly enough to be used interactively. Immediate feedback allows the user to model rapidly those parts of the scene which are of interest and to the level of detail required. The combination of automated and manual reconstruction allows VideoTrace to model parts of the scene not visible, and to succeed in cases where purely automated approaches would fail.</p></blockquote>
<p>Their demonstration video shows how fast the process actually is. Once they model the SUV you can tell which is the copy as the real SUV has a reflection from the sun on the windscreen. It is an amazing software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareefayyad.co.uk/2009/02/28/videotrace-creating-3d-models-from-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
